Escrito por JoseR
JOLIET, Ill. -- Justin Allgaier superó a Carl Edwards para ganar las STP 300 de la serie Nationwide el sábado por la noche en Chicagoland Speedway, pero con ambos autos quedándose sin combustible en la última vuelta de carrera.
Allgaier, quien ganó por 1,719 seg., capturó su primer triunfo de la temporada y el segundo en 14 carreras para pilotos que solamente corren en la serie Nationwide.
El ganador de las Daytona 500, Trevor Bayne, regresó de una forma brillante tras estar ausente seis semanas por una enfermedad. Terminó tercero tras largar 31ro. y fue el único de los tres primeros que terminó la carrera con el motor funcionando.
Edwards lideró 24 de las últimas 25 vueltas pero se quedó sin combustible en la recta opuesta durante el último giro de los 200 de carrera. Allgaier tomó el liderazgo llegando a la curva 3 y luego se quedó también él sin energía en su motor, pero tuvo el impulso suficiente para cruzar la línea de meta en el primer lugar.
Danica Patrick, en un regreso por este fin de semana a los stock cars, terminó en el 10mo. lugar a una semana de concluir en la misma ubicación en las 500 millas de Indianápolis.
| • Esta fue la segunda victoria de Justin Allgaier en 88 carreras en la serie Nationwide. |
| • Esta fue la primera victoria de Justin Allgaier en Chicagoland y la primera en una pista de 1,5 millas. |
| • Este fue el segundo triunfo de Turner Motorsports en la Nationwide y la segunda victoria de 2011. |
| • Carl Edwards (segundo) ha terminado primero o segundo en ocho de las 14 carreras de esta temporada, incluyendo las últimas cuatro. |
| • Carl Edwards lideró 144 vueltas, la mayor cantidad entre todos los pilotos y la mayor cantidad en sus siete carreras en Chicagoland. |
| • Trevor Bayne (tercero) obtuvo su mejor resultado de 2011 y terminó entre los seis primeros en sus últimas tres presentaciones. |
| • Aric Almirola (cuarto) logró su mejor resultado de 2011. Su mejor resultado hasta el momento había sido 9no. en tres oportunidades. |
| • Jason Leffler (quinto) obtuvo su mejor resultado de 2011. Su mejor resultado previo fue sexto en Daytona. Este fue su top 10 número 100 dentro de la categoría. |
| • Danica Patrick (décima) obtuvo su segundo top 10 en la categoría. |
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 31 | Justin Allgaier | Chevrolet | Brandt | 47/1 | 200 | Running |
| 2 | 4 | 60 | Carl Edwards | Ford | Fastenal | PE | 200 | Running |
| 3 | 31 | 16 | Trevor Bayne | Ford | Avnet / Business Marketing Association | 41/0 | 200 | Running |
| 4 | 1 | 88 | Aric Almirola | Chevrolet | TaxSlayer.com | 41/1 | 200 | Running |
| 5 | 14 | 38 | Jason Leffler | Chevrolet | Great Clips | 39/0 | 200 | Running |
| 6 | 7 | 32 | Reed Sorenson | Chevrolet | Dollar General | 38/0 | 200 | Running |
| 7 | 15 | 09 | Kenny Wallace | Toyota | Marquis Energy / Family Farmers | 38/1 | 200 | Running |
| 8 | 17 | 18 | Kelly Bires | Toyota | Heil Heating & Cooling Products | 37/1 | 200 | Running |
| 9 | 11 | 62 | Michael Annett | Toyota | Pilot Flying J | 35/0 | 200 | Running |
| 10 | 16 | 7 | Danica Patrick | Chevrolet | Tissot / Go D addy.com |
34/0 | 199 | Running |
| 11 | 2 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 34/1 | 199 | Running |
| 12 | 10 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 33/1 | 199 | Running |
| 13 | 18 | 33 | Kevin Harvick | Chevrolet | Rheem | PE | 199 | Running |
| 14 | 3 | 6 | Ricky Stenhouse Jr. | Ford | RickyVsTrevor .com |
31/1 | 199 | Running |
| 15 | 25 | 15 | Timmy Hill * | Ford | Nuts Off / Lilly Trucking of Virginia | 30/1 | 199 | Running |
| 16 | 22 | 01 | Mike Wallace | Chevrolet | Cowboys & Aliens | 28/0 | 199 | Running |
| 17 | 8 | 11 | Brian Scott | Toyota | Sandvik | 27/0 | 199 | Running |
| 18 | 27 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 26/0 | 199 | Running |
| 19 | 19 | 70 | Scott Wimmer | Chevrolet | Foretravel Motorcoach | 25/0 | 198 | Running |
| 20 | 9 | 99 | Ryan Truex * | Toyota | Pastrana Waltrip Racing | 24/0 | 198 | Running |
| 21 | 29 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 23/0 | 198 | Running |
| 22 | 12 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 22/0 | 196 | Running |
| 23 | 24 | 28 | Derrike Cope | Chevrolet | Maxelence | 22/1 | 196 | Running |
| 24 | 26 | 40 | Charles Lewandoski * | Chevrolet | Key Motorsports | 20/0 | 196 | Running |
| 25 | 28 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 19/0 | 196 | Running |
| 26 | 21 | 39 | Josh Wise | Ford | Cajun Industries | 18/0 | 195 | Running |
| 27 | 20 | 81 | Blake Koch * | Dodge | Daystar.com | 17/0 | 194 | Running |
| 28 | 38 | 52 | Kevin Lepage | Chevrolet | Means Racing | 16/0 | 193 | Running |
| 29 | 23 | 51 | Jeremy Clements | Chevrolet | Co-ops USA.com | 15/0 | 186 | Running |
| 30 | 6 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 139 | Engine |
| 31 | 41 | 141 | Carl Long | Ford | Lilly Trucking of Virginia | 13/0 | 79 | Steering Box |
| 32 | 30 | 23 | Robert Richardson Jr. | Dodge | North Texas Pipe | 12/0 | 64 | Electrical |
| 33 | 5 | 30 | Mikey Kile | Chevrolet | Battery Tender / Muc-Off | 11/0 | 62 | Engine |
| 34 | 37 | 79 | Tim Andrews | Ford | 2nd Chance Motorsports | PE | 29 | Ignition |
| 35 | 32 | 49 | Dennis Setzer | Chevrolet | Jay Robinson Inc. | 9/0 | 24 | Vibration |
| 36 | 35 | 113 | Rick Crawford | Ford | drivenmale.com / DriverBoutique.com | PE | 22 | Vibration |
| 37 | 36 | 168 | Matthew Carter | Chevrolet | Fleur-de-lis Construction | 7/0 | 18 | Rear End |
| 38 | 42 | 175 | Johnny Chapman | Ford | Rick Ware Racing | 6/0 | 15 | Overheating |
| 39 | 40 | 174 | Mike Harmon | Chevrolet | Riverwalk Cafe | 5/0 | 6 | Clutch |
| 40 | 33 | 44 | Jeff Green | Chevrolet | TriStar Motorsports | 4/0 | 3 | Transmission |
| 41 | 34 | 146 | Chase Miller | Chevrolet | Key Motorsports | 3/0 | 3 | Handling |
| 42 | 39 | 55 | Brett Rowe | Chevrolet | Imperial Bedding Company | 2/0 | 3 | Brakes |
Fuente: Nascar

| < Anterior | Siguiente > |
|---|