Escrito por JoseR
En la vuelta final, Allgaier se quedó sin combustible y Fellows tomó la punta bajo neutralización.
ELKHART LAKE, Wis. -- Reed Sorenson ganó la Bucyrus 200 de la Serie Nationwide el sábado en Road America bajo bandera amarilla, y bajo circunstancias extrañas.
Justin Allgaier se encontraba como líder cuando la bandera amarilla apareció en la vuelta final del tercer intento de bandera verde-blanca-a cuadros en el circuito de 4.048 millas, pero se quedó sin gasolina en la curva 6, permitiendo que Sorenson asumiera el liderazgo en la 57º vuelta de la carrera, prevista a 50 giros inicialmente.
Pero a medida que los coches continuaron hacia el final, Ron Fellows pasó a Sorenson y fue el primer auto en alcanzar al auto de seguridad, que lleva a los competidores alrededor de la pista durante las neutralizaciones. Sorenson y Fellows cruzaron la línea de meta lado a lado, y después de deliberaciones, NASCAR anunció a Sorenson como ganador. Los autos no tienen permitido superarse bajo bandera amarilla, pero deben mantener la velocidad del auto de seguridad.
Fellows finalizó segundo, y Jacques Villeneuve fue tercero.
Fue la cuarta victoria de Sorenson en su carrera y la primera desde 2007.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 32 | Reed Sorenson | Chevrolet | Dollar General | 47/1 | 57 | Running |
| 2 | 5 | 7 | Ron Fellows | Chevrolet | AER Manufacturing | 43/1 | 57 | Running |
| 3 | 3 | 22 | Jacques Villeneuve | Dodge | Discount Tire | 42/1 | 57 | Running |
| 4 | 7 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 40/0 | 57 | Running |
| 5 | 25 | 01 | Mike Wallace | Chevrolet | Cowboys & Aliens | 40/1 | 57 | Running |
| 6 | 21 | 153 | Andrew Ranger | Dodge | WM Recycling | 38/0 | 57 | Running |
| 7 | 22 | 62 | Michael Annett | Toyota | Pilot Flying J | 37/0 | 57 | Running |
| 8 | 8 | 6 | Ricky Stenhouse Jr. | Ford | RickyVsTrevor.com | 36/0 | 57 | Running |
| 9 | 15 | 30 | Ricky Carmichael | Chevrolet | Monster Energy | PE | 57 | Running |
| 10 | 17 | 167 | J.R. Fitzpatrick | Ford | Go Canada Racing | 34/0 | 57 | Running |
| 11 | 23 | 15 | Timmy Hill * | Ford | New Orleans Voodoo | 33/0 | 57 | Running |
| 12 | 1 | 18 | Michael McDowell | Toyota | Pizza Ranch | PE | 57 | Running |
| 13 | 18 | 39 | Josh Wise | Ford | Cajun Industries | 31/0 | 57 | Running |
| 14 | 24 | 81 | Blake Koch * | Dodge | Daystar.com | 30/0 | 57 | Running |
| 15 | 26 | 19 | Mike Bliss | Chevrolet | SheboyganAuto.com | 29/0 | 57 | Running |
| 16 | 13 | 11 | Brian Scott | Toyota | Shore Lodge | 29/1 | 57 | Running |
| 17 | 32 | 28 | Derrike Cope | Chevrolet | Maxelence.com | 27/0 | 57 | Running |
| 18 | 39 | 70 | Dennis Setzer | Dodge | All American Sports Pouch | 26/0 | 57 | Running |
| 19 | 14 | 31 | Justin Allgaier | Chevrolet | Florida Gulf Safe | 26/1 | 56 | Running |
| 20 | 9 | 38 | Jason Leffler | Chevrolet | Great Clips | 24/0 | 56 | Running |
| 21 | 19 | 23 | Alex Kennedy | Dodge | St. Baldrick's Foundation / Media Master | 23/0 | 56 | Running |
| 22 | 20 | 88 | Aric Almirola | Chevrolet | TaxSlayer.com | 22/0 | 56 | Running |
| 23 | 2 | 33 | Max Papis | Chevrolet | Rheem / Menards | 21/0 | 55 | Running |
| 24 | 28 | 87 | Kevin Conway | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 20/0 | 54 | Running |
| 25 | 41 | 52 | Tim Schendel | Chevrolet | TRX Software Development / DirecTV | 19/0 | 54 | Running |
| 26 | 6 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 19/1 | 52 | Accident |
| 27 | 29 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 17/0 | 52 | Accident |
| 28 | 16 | 09 | Kenny Wallace | Toyota | Toyota | 17/0 | 49 | Running |
| 29 | 42 | 113 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 15/0 | 48 | Running |
| 30 | 30 | 141 | Doug Harrington | Ford | New Orleans Voodoo | 14/0 | 45 | Accident |
| 31 | 11 | 16 | Trevor Bayne | Ford | RickyVsTrevor.com | 13/0 | 36 | Overheating |
| 32 | 27 | 51 | Jeremy Clements | Chevrolet | RaceDaySponsor.com | 12/0 | 26 | Engine |
| 33 | 4 | 60 | Billy Johnson | Ford | Fastenal | 11/0 | 25 | Engine |
| 34 | 10 | 164 | Jason Bowles | Toyota | Fuel Doctor USA | 10/0 | 16 | Accident |
| 35 | 35 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 9/0 | 11 | Handling |
| 36 | 33 | 175 | Carl Long | Ford | Lilly Trucking of Virginia | 8/0 | 6 | Carburetor |
| 37 | 40 | 40 | Charles Lewandoski * | Chevrolet | Key Motorsports | 7/0 | 4 | Ignition |
| 38 | 31 | 44 | Jeff Green | Chevrolet | TriStar Motorsports | 6/0 | 3 | Vibration |
| 39 | 36 | 103 | Scott Wimmer | Dodge | R3 Motorsports | PE | 3 | Brakes |
| 40 | 34 | 146 | Chase Miller | Chevrolet | Key Motorsports | 4/0 | 2 | Brakes |
| 41 | 38 | 142 | Tim Andrews | Chevrolet | Key Motorsports | 3/0 | 2 | Brakes |
| 42 | 37 | 55 | Brett Rowe | Chevrolet | Imperial Bedding Company | 2/0 | 2 | Brakes |
Fuente: NASCAR

| < Anterior | Siguiente > |
|---|