Escrito por JoseR
Ricky Stenhouse Jr. ganó las John Deere Dealers 250 en Iowa Speedway de este domingo y alcanzó asi su primer triunfo dentro de la serie Nationwide.
En su 51ra. participación en la categoría, Stenhouse luchó con Carl Edwards y Brad Keselowski (los únicos pilotos de la Copa Sprint en la carrera) para llegar al triunfo.
Edwards, quien ganó la carrera All Star del sábado por la noche en Charlotte, estuvo al frente tras un relanzamiento a 22 vueltas del final en la carrera a 250 giros. Pero en la vuelta 232, Stenhouse hizo la superación decisiva. Edwards terminó segundo y Keselowski tercero.
Reed Sorenson y Elliott Sadler completaron los primeros cinco lugares. Kenny Wallace, en la que fue su carrera 500, terminó sexto. El mejor resultado anterior de Stenhouse fue un tercer lugar en julio de 2010 en Daytona.
| • Ricky Stenhouse Jr. obtuvo su primer triunfo en su carrera 51 en la serie Nationwide y se convirtió en el 129no. ganador de la categoría. |
| • Ricky Stenhouse Jr. tenía como mejor resultado previo en la Nationwide un tercer lugar en la carrera de julio de 2010 en Daytona. |
| • En las tres carreras en Iowa hubo tres ganadores distintos. |
| • Fue el noveno top 10 para Ricky Stenhouse Jr. en lo que va de 2011, en todo 2010 había logrado ocho. |
| • Carl Edwards (segundo) terminó primero o segundo en seis de las 12 carreras de 2011. |
| • Brad Keselowski (tercero) es el único piloto que terminó en el top 5 en cada carrera en Iowa. |
| • Reed Sorenson (cuarto) obtuvo su cuarto top 5 del año y se mantiene segundo en el campeonato. |
| • Elliott Sadler (quinto) ha terminado sexto o mejor en ocho de las últimas nueve carreras. |
| • Kenny Wallace (sexto) logró su mejor resultado final de la temporada en su carrera 500. |
| • Michael McDowell (séptimo) obtuvo su 7mo. top 10 en su primer carrera en la Nationwide para Joe Gibbs Racing. |
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | Ricky Stenhouse Jr. | Ford | Blackwell Angus Beef | 47/4 | 250 | Running | 74,343 |
| 2 | 4 | 60 | Carl Edwards | Ford | Polaris Off-Road Vehicles | PE | 250 | Running | 51,675 |
| 3 | 10 | 22 | Brad Keselowski | Dodge | Discount Tire | PE | 250 | Running | 39,950 |
| 4 | 5 | 32 | Reed Sorenson | Chevrolet | Dollar General | 42/2 | 250 | Running | 39,343 |
| 5 | 6 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 39/0 | 250 | Running | 32,493 |
| 6 | 14 | 09 | Kenny Wallace | Toyota | American Ethanol / Iowa Corn / Big River Resources | 38/0 | 250 | Running | 28,443 |
| 7 | 2 | 18 | Michael McDowell | Toyota | Pizza Ranch | PE | 250 | Running | 27,328 |
| 8 | 9 | 31 | Justin Allgaier | Chevrolet | Brandt | 37/1 | 250 | Running | 26,288 |
| 9 | 13 | 30 | James Buescher | Chevrolet | Fraternal Order of Eagles | PE | 250 | Running | 25,193 |
| 10 | 3 | 33 | Austin Dillon | Chevrolet | Rheem Heating, Cooling & Water Heating | PE | 250 | Running | 25,543 |
| 11 | 17 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 33/0 | 250 | Running | 23,718 |
| 12 | 1 | 20 | Drew Herring | Toyota | Sport Clips | 33/1 | 250 | Running | 23,168 |
| 13 | 19 | 62 | Michael Annett | Toyota | Pilot Flying J | 31/0 | 250 | Running | 22,643 |
| 14 | 22 | 51 | Jeremy Clements | Chevrolet | RepairableVeh icles.com |
30/0 | 250 | Running | 24,068 |
| 15 | 24 | 70 | Scott Wimmer | Chevrolet | Foretravel Motorcoach | 29/0 | 250 | Running | 23,193 |
| 16 | 18 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 28/0 | 250 | Running | 21,718 |
| 17 | 11 | 88 | Aric Almirola | Chevrolet | 2011 NASCAR Hall of Fame | 27/0 | 250 | Running | 21,218 |
| 18 | 20 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 26/0 | 249 | Running | 20,968 |
| 19 | 21 | 01 | Mike Wallace | Chevrolet | G&K Services | 25/0 | 249 | Running | 20,943 |
| 20 | 31 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 24/0 | 247 | Running | 14,550 |
| 21 | 26 | 81 | Blake Koch * | Dodge | Daystar.com | 23/0 | 247 | Running | 24,018 |
| 22 | 28 | 23 | Robert Richardson Jr. | Dodge | North Texas Pipe | 22/0 | 246 | Running | 13,800 |
| 23 | 29 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 21/0 | 246 | Running | 14,050 |
| 24 | 32 | 52 | Daryl Harr | Chevrolet | WestWorld Computers | 20/0 | 246 | Running | 13,525 |
| 25 | 27 | 28 | Dennis Setzer | Chevrolet | Maxelence | 19/0 | 243 | Running | 20,493 |
| 26 | 40 | 113 | Jennifer Jo Cobb * | Ford | DriverBoutiqu e.com |
18/0 | 238 | Running | 13,275 |
| 27 | 16 | 11 | Brian Scott | Toyota | Shore Lodge | 17/0 | 233 | Running | 19,618 |
| 28 | 34 | 44 | Angela Cope | Chevrolet | Odyssey Extreme Batteries / Warrior Energy | 16/0 | 230 | Running | 13,400 |
| 29 | 12 | 7 | Josh Wise | Chevrolet | GoDaddy.com | 15/0 | 224 | Running | 19,343 |
| 30 | 23 | 15 | Timmy Hill * | Ford | Lilly Trucking | 14/0 | 222 | Engine | 19,518 |
| 31 | 25 | 39 | Luis Martinez Jr. | Ford | King Taco | 13/0 | 204 | Running | 19,063 |
| 32 | 43 | 193 | Amber Cope | Chevrolet | Elie Hydro Salon Specialties / Odyssey Extreme Batteries | PE | 203 | Too Slow | 12,485 |
| 33 | 7 | 38 | Jason Leffler | Chevrolet | Great Clips | 11/0 | 187 | Running | 18,843 |
| 34 | 15 | 99 | Ryan Truex * | Toyota | Pastrana Waltrip Racing | 10/0 | 109 | Accident | 18,733 |
| 35 | 33 | 141 | Carl Long | Ford | Lilly Trucking of Virginia | 9/0 | 65 | Handling | 12,160 |
| 36 | 39 | 175 | Johnny Chapman | Ford | Rick Ware Racing | 8/0 | 15 | Brakes | 12,050 |
| 37 | 37 | 174 | Mike Harmon | Chevrolet | Riverwalk Cafe | 7/0 | 11 | Ignition | 11,940 |
| 38 | 38 | 49 | Brad Teague | Chevrolet | Jay Robinson Inc. | 6/0 | 8 | Engine | 11,860 |
| 39 | 42 | 146 | Tim Andrews | Chevrolet | Key Motorsports | PE | 7 | Transmission | 11,745 |
| 40 | 35 | 168 | Chase Miller | Chevrolet | Fleur-de-lis Construction | 4/0 | 6 | Overheating | 11,630 |
| 41 | 30 | 40 | Charles Lewandoski * | Chevrolet | Key Motorsports | 3/0 | 5 | Brakes | 11,465 |
| 42 | 41 | 0 | Tim Schendel | Chevrolet | G&K Services | 2/0 | 5 | Electrical | 11,345 |
| 43 | 36 | 55 | Brett Rowe | Chevrolet | Imperial Bedding Company | 1/0 | 2 | Brakes | 11,228 |
Fuente: Nascar

| < Anterior | Siguiente > |
|---|